Recommended Services
Supported Scripts
Premium VPS Hosting
VPS Hosting Service For you.
VPS Starter plan - Starting at $10.00/mo
- Managed Performance, Security, & Updates
- Unhindered performance with your own server resources
- Expandable RAM & storage
Your High Speed VPS Plan
Dedicated CPU
2GHZ Core3GHZ Core4GHZ Core5GHZ Core6GHZ CoreDedicated RAM
4GB8GB16GB32GB128GBSSD Storage
100GB128GB256GB256GB1000GBBandwidth
100GB250GB250GB500GB1000GBUptime Guarantee
Our smooth redundant facility insure you 100% network and power uptime SLA guarantee . Our expert support and technical representative are always there when you need them.We believe in best service with our highly experienced team who provide you active support 24/7/365 .
Solid State Drives (SSD)
A solid-state drive is a solid-state storage device that uses integrated circuit assemblies to store data persistently, typically using flash memory. The benefit is clear: SSDs can save you a few minutes of loading time in every play session and hours of waiting in the long term.
24/7 Support
We are always here to help you and solve your network and other issues. Our Expert technicians can quickly response and solve complex technical problems on Windows and Linux operating system.
Searvices
We are providing fully managed and unmanaged services. in managed service our expert technical team will config and optimize your server. if you’re not clear about that just make an ticket or email.
- Monthly
- Yearly
- USD
- BDT
Compare VPS specification
Plan Features | VPS-01 $3.48/mo | VPS-02 $3.56/mo | VPS-03 $4.25/mo | VPS-04 $6.5/mo | VPS-05 $7.2 |
---|---|---|---|---|---|
vCPU | 1 Core | 1 Core | 1 Core | 1 Core | 1 Core |
Memory (RAM) | 1GB | 1GB | 1GB | 1GB | 1GB |
SSD Storage | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
Multi- Core Geekbench Score | 608 | 608 | 608 | 608 | 608 |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Inode Limit | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 |
Dedicated IP | |||||
Full Root Access | |||||
100 Mb/s Network | |||||
IPV4 & IPV6 Support | |||||
24/7/365 Support | |||||
Select | Select | Select | Select | Select |
Compare VPS specification
Plan Features | VPS-01 ৳3.48/monthly | VPS-02 ৳3.56/monthly | VPS-03 ৳4.25/monthly | VPS-04 ৳6.5/monthly | VPS-05 ৳7.2/monthly |
---|---|---|---|---|---|
vCPU | 1 Core | 1 Core | 1 Core | 1 Core | 1 Core |
Memory (RAM) | 1GB | 1GB | 1GB | 1GB | 1GB |
SSD Storage | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
Multi- Core Geekbench Score | 608 | 608 | 608 | 608 | 608 |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Inode Limit | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 |
Dedicated IP | |||||
Full Root Access | |||||
100 Mb/s Network | |||||
IPV4 & IPV6 Support | |||||
24/7/365 Support | |||||
Select | Select | Select | Select | Select |
- USD
- BDT
Compare VPS specification
Plan Features | VPS-01 $3.48/yearly | VPS-02 $3.56/yearly | VPS-03 $4.25/yearly | VPS-04 $6.5/yearly | VPS-05 $7.2/yearly |
---|---|---|---|---|---|
vCPU | 1 Core | 1 Core | 1 Core | 1 Core | 1 Core |
Memory (RAM) | 1GB | 1GB | 1GB | 1GB | 1GB |
SSD Storage | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
Multi- Core Geekbench Score | 608 | 608 | 608 | 608 | 608 |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Inode Limit | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 |
Dedicated IP | |||||
Full Root Access | |||||
100 Mb/s Network | |||||
IPV4 & IPV6 Support | |||||
24/7/365 Support | |||||
Select | Select | Select | Select | Select |
Compare VPS specification
Plan Features | VPS-01 ৳3.48/yearly | VPS-02 ৳3.56/yearly | VPS-03 ৳4.25/yearly | VPS-04 ৳6.5/yearly | VPS-05 ৳7.2/yearly |
---|---|---|---|---|---|
vCPU | 1 Core | 1 Core | 1 Core | 1 Core | 1 Core |
Memory (RAM) | 1GB | 1GB | 1GB | 1GB | 1GB |
SSD Storage | 20 GB | 20 GB | 20 GB | 20 GB | 20 GB |
Multi- Core Geekbench Score | 608 | 608 | 608 | 608 | 608 |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Inode Limit | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 | 1 310 720 |
Dedicated IP | |||||
Full Root Access | |||||
100 Mb/s Network | |||||
IPV4 & IPV6 Support | |||||
24/7/365 Support | |||||
Select | Select | Select | Select | Select |